zondag, 28. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 28. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KSVE Bazel |
---|---|---|
48,74% | Chances | 51,27% |
13 | Current rank | 12 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 5/2/7 |
2/1/4 | W/D/L (Home) | 3/1/3 |
2/3/2 | W/D/L (Away) | 2/1/4 |
16 | Points | 17 |
18 : 24 | Goals | 28 : 29 |
-6 | Difference | -1 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | KSVE Bazel - SV Zaffelare 6:1 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | KSVE Bazel - Sparta Waasmunster 0:4 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | KFCH Sinaai - KSVE Bazel 0:2 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | SK Grembergen - KSVE Bazel 5:2 |
KSK Beveren - KSVE Bazel
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 5 | 2 | 1 | 2 | 14 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 0 |
2-0 | 1 |
2-3 | 1 |
3-2 | 0 |
3-3 | 1 |
3-4 | 1 |
4-0 | 1 |
4-3 | 0 |
Goals | Frequency |
0-2 | 0 |
2-3 | 1 |
3-3 | 0 |
3-4 | 1 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
2-3 | 0 |
3-3 | 1 |
3-4 | 0 |
4-0 | 0 |
History
|