zondag, 01. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 01. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KAV Dendermonde |
---|---|---|
66,50% | Chances | 33,50% |
1 | Current rank | 10 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 12/1/17 |
14/0/1 | W/D/L (Home) | 7/0/8 |
8/3/4 | W/D/L (Away) | 5/1/9 |
69 | Points | 37 |
85 : 35 | Goals | 50 : 62 |
50 | Difference | -12 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KAV Dendermonde - Rangers Opdorp 4:1 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KAV Dendermonde - KVV Laarne-Kalken 1:4 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | FC Juventus Schoonaarde - KAV Dendermonde 1:8 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | Sparta Waasmunster - KAV Dendermonde 4:0 |
KVV Laarne-Kalken - KAV Dendermonde
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 1 | 1 | 11 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
1-4 | 0 |
2-2 | 1 |
2-4 | 0 |
3-1 | 0 |
4-1 | 1 |
4-2 | 1 |
Goals | Frequency |
1-3 | 1 |
1-4 | 0 |
2-2 | 0 |
4-2 | 1 |
Goals | Frequency |
1-3 | 0 |
1-4 | 1 |
2-2 | 1 |
4-2 | 0 |
History
|