zaterdag, 16. oktober 2010 20:30 o'clock |
Matchdetails
Match Date: zaterdag, 16. oktober 2010 | ||
Game time: 20:30 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | KSK Maldegem |
---|---|---|
28,97% | Chances | 71,04% |
15 | Current rank | 1 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 17/8/5 |
2/5/8 | W/D/L (Home) | 9/3/3 |
4/1/10 | W/D/L (Away) | 8/5/2 |
24 | Points | 59 |
39 : 79 | Goals | 80 : 43 |
-40 | Difference | 37 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
Kl. Kemzeke - KFC Eeklo 0:2 | Highest away win | KFC Evergem-Center - KSK Maldegem 1:6 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
KFC Eeklo - KSK Maldegem
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-6 | 1 |
6-1 | 0 |
Goals | Frequency |
0-1 | 1 |
6-1 | 0 |
Goals | Frequency |
0-1 | 0 |
6-1 | 1 |
History
|