zaterdag, 04. september 2010 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 04. september 2010 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KFC Eeklo | Statistics | SV Voorde |
---|---|---|
36,41% | Chances | 63,60% |
15 | Current rank | 9 |
30 | Games | 30 |
6/6/18 | W/D/L (Total) | 12/7/11 |
2/5/8 | W/D/L (Home) | 6/3/6 |
4/1/10 | W/D/L (Away) | 6/4/5 |
24 | Points | 43 |
39 : 79 | Goals | 68 : 46 |
-40 | Difference | 22 |
KFC Eeklo - KFC Evergem-Center 5:0 | Highest home victory | SV Voorde - KFC Eeklo 5:0 |
KFC Eeklo - Jong Lede 1:8 | Highest home defeat | SV Voorde - SK Bellem 1:2 |
KFC Evergem-Center - KFC Eeklo 1:3 | Highest away win | Kl. Kemzeke - SV Voorde 0:4 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest loss away | Eendracht Opstal - SV Voorde 2:0 |
KFC Eeklo - SV Voorde
Data from KFC Eeklo
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 2 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
2-3 | 1 |
3-2 | 0 |
5-0 | 0 |
Goals | Frequency |
2-3 | 1 |
5-0 | 0 |
Goals | Frequency |
2-3 | 0 |
5-0 | 1 |
History
|