zondag, 09. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KFV Hedes |
---|---|---|
67,82% | Chances | 32,19% |
5 | Current rank | 10 |
15 | Games | 15 |
8/3/4 | W/D/L (Total) | 3/4/8 |
7/1/0 | W/D/L (Home) | 1/1/5 |
1/2/4 | W/D/L (Away) | 2/3/3 |
27 | Points | 13 |
38 : 19 | Goals | 18 : 34 |
19 | Difference | -16 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Munkzwalm 0:4 |
KFV Hedes - SK Munkzwalm 0:4 | Highest away win | KSV Sottegem - KFV Hedes 0:1 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
SK Munkzwalm - KFV Hedes
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 4 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
4-0 | 1 |
Goals | Frequency |
0-4 | 0 |
Goals | Frequency |
0-4 | 1 |
History
|