zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | HRS Haasdonk |
---|---|---|
32,70% | Chances | 67,31% |
9 | Current rank | 2 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 9/3/3 |
5/2/0 | W/D/L (Home) | 6/1/0 |
0/2/6 | W/D/L (Away) | 3/2/3 |
19 | Points | 30 |
14 : 23 | Goals | 45 : 16 |
-9 | Difference | 29 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | HRS Haasdonk - FC Kleit 7:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KFC Vrasene - HRS Haasdonk
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 3 |
2e Provinciale C | 11 | 3 | 2 | 6 | 10 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 2 | 2 | 1 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 3 |
0-3 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
History
|