zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KFV Hedes |
---|---|---|
59,60% | Chances | 40,40% |
6 | Current rank | 10 |
15 | Games | 15 |
8/0/7 | W/D/L (Total) | 3/4/8 |
5/0/3 | W/D/L (Home) | 1/1/5 |
3/0/4 | W/D/L (Away) | 2/3/3 |
24 | Points | 13 |
30 : 29 | Goals | 18 : 34 |
1 | Difference | -16 |
KVC Borsbeke - KSK Beveren 4:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KVC Borsbeke - HRS Haasdonk 1:4 | Highest home defeat | KFV Hedes - SK Munkzwalm 0:4 |
Evergem 2020 - KVC Borsbeke 2:4 | Highest away win | KSV Sottegem - KFV Hedes 0:1 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KVC Borsbeke - KFV Hedes
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|