zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFV Hedes |
---|---|---|
72,78% | Chances | 27,23% |
4 | Current rank | 12 |
8 | Games | 8 |
4/3/1 | W/D/L (Total) | 2/0/6 |
3/2/0 | W/D/L (Home) | 1/0/3 |
1/1/1 | W/D/L (Away) | 1/0/3 |
15 | Points | 6 |
14 : 7 | Goals | 9 : 21 |
7 | Difference | -12 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Denderhoutem 0:1 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
KFC Vrasene - FC Latem 1:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
FC Latem - KFV Hedes
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|