zondag, 22. april 2018 13:00 o'clock |
Matchdetails
Match Date: zondag, 22. april 2018 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | Eendracht Buggenhout |
---|---|---|
51,78% | Chances | 48,22% |
13 | Current rank | 14 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 5/1/8 |
2/1/4 | W/D/L (Home) | 3/1/3 |
2/3/2 | W/D/L (Away) | 2/0/5 |
16 | Points | 16 |
18 : 24 | Goals | 11 : 19 |
-6 | Difference | -8 |
KSK Beveren - SV Zaffelare 2:0 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
KSK Beveren - Eendracht Buggenhout
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 2 | 1 | 1 | 6 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
3-1 | 0 |
3-2 | 1 |
Goals | Frequency |
0-0 | 0 |
1-3 | 1 |
2-1 | 1 |
2-3 | 0 |
Goals | Frequency |
0-0 | 1 |
1-3 | 0 |
2-1 | 0 |
2-3 | 1 |
History
|