zondag, 15. april 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 15. april 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | SKL Doorslaar |
---|---|---|
44,16% | Chances | 55,85% |
4 | Current rank | 1 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 9/3/2 |
2/4/1 | W/D/L (Home) | 6/1/0 |
5/0/2 | W/D/L (Away) | 3/2/2 |
25 | Points | 30 |
23 : 16 | Goals | 32 : 17 |
7 | Difference | 15 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | SKL Doorslaar - SV Zaffelare 7:1 |
KFCH Sinaai - HRS Haasdonk 0:2 | Highest home defeat | SKL Doorslaar - KFC Heikant Zele 1:5 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | KSK Beveren - SKL Doorslaar 1:4 |
SKL Doorslaar - KFCH Sinaai 5:2 | Highest loss away | SV Zaffelare - SKL Doorslaar 4:1 |
KFCH Sinaai - SKL Doorslaar
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 2 | 2 | 5 | 15 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 2 | 1 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
2-2 | 1 |
2-3 | 2 |
2-5 | 1 |
2-6 | 1 |
3-0 | 1 |
3-2 | 0 |
5-2 | 0 |
6-2 | 0 |
Goals | Frequency |
0-1 | 0 |
1-0 | 0 |
1-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
5-2 | 0 |
6-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 1 |
1-1 | 0 |
2-2 | 0 |
2-3 | 0 |
3-0 | 0 |
3-2 | 1 |
5-2 | 1 |
6-2 | 1 |
History
|