zondag, 14. januari 2018 13:30 o'clock |
Matchdetails
Match Date: zondag, 14. januari 2018 | ||
Game time: 13:30 o'clock | ||
Head-to-Head
SKL Doorslaar | Statistics | FC Juventus Schoonaarde |
---|---|---|
63,76% | Chances | 36,24% |
1 | Current rank | 10 |
14 | Games | 14 |
9/3/2 | W/D/L (Total) | 5/2/7 |
6/1/0 | W/D/L (Home) | 3/1/3 |
3/2/2 | W/D/L (Away) | 2/1/4 |
30 | Points | 17 |
32 : 17 | Goals | 20 : 19 |
15 | Difference | 1 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest home victory | FC Juventus Schoonaarde - TK Meldert 4:0 |
SKL Doorslaar - KFC Heikant Zele 1:5 | Highest home defeat | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
KSK Beveren - SKL Doorslaar 1:4 | Highest away win | SV Zaffelare - FC Juventus Schoonaarde 0:5 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest loss away | SK Grembergen - FC Juventus Schoonaarde 4:1 |
SKL Doorslaar - FC Juventus Schoonaarde
Data from SKL Doorslaar
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 4 | 1 | 5 | 14 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 3 | 0 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 2 |
1-2 | 3 |
1-4 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
4-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-2 | 2 |
1-4 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
History
|