zondag, 23. december 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 23. december 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KSK Kallo | Statistics | KVK Robur |
---|---|---|
50,11% | Chances | 49,89% |
9 | Current rank | 10 |
30 | Games | 30 |
11/3/16 | W/D/L (Total) | 9/8/13 |
6/2/7 | W/D/L (Home) | 5/3/7 |
5/1/9 | W/D/L (Away) | 4/5/6 |
36 | Points | 35 |
51 : 50 | Goals | 48 : 52 |
1 | Difference | -4 |
KSK Kallo - FC Destelbergen 5:0 | Highest home victory | KVK Robur - Sparta Waasmunster 7:2 |
KSK Kallo - Avanti Stekene 1:3 | Highest home defeat | KVK Robur - FCH Sint-Pauwels 0:3 |
FCH Sint-Pauwels - KSK Kallo 0:7 | Highest away win | HO Kalken - KVK Robur 1:4 |
FC Destelbergen - KSK Kallo 7:1 | Highest loss away | FC Juventus Schoonaarde - KVK Robur 5:0 |
KSK Kallo - KVK Robur
Data from KSK Kallo
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 1 | 2 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-0 | 0 |
1-3 | 0 |
2-2 | 1 |
3-0 | 0 |
3-1 | 1 |
Goals | Frequency |
1-0 | 0 |
2-2 | 1 |
3-0 | 0 |
3-1 | 1 |
Goals | Frequency |
1-0 | 1 |
2-2 | 0 |
3-0 | 1 |
3-1 | 0 |
History
|