zondag, 30. september 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. september 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HO Kalken | Statistics | KVK Robur |
---|---|---|
50,13% | Chances | 49,87% |
8 | Current rank | 10 |
30 | Games | 30 |
11/4/15 | W/D/L (Total) | 9/8/13 |
3/2/10 | W/D/L (Home) | 5/3/7 |
8/2/5 | W/D/L (Away) | 4/5/6 |
37 | Points | 35 |
43 : 46 | Goals | 48 : 52 |
-3 | Difference | -4 |
HO Kalken - KFC Vrasene 3:2 | Highest home victory | KVK Robur - Sparta Waasmunster 7:2 |
HO Kalken - FC Destelbergen 0:3 | Highest home defeat | KVK Robur - FCH Sint-Pauwels 0:3 |
Sparta Waasmunster - HO Kalken 0:4 | Highest away win | HO Kalken - KVK Robur 1:4 |
KFC Vrasene - HO Kalken 2:0 | Highest loss away | FC Juventus Schoonaarde - KVK Robur 5:0 |
HO Kalken - KVK Robur
Data from HO Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 10 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 2 | 2 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 1 |
0-2 | 0 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-2 | 1 |
4-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-0 | 0 |
1-2 | 0 |
1-4 | 1 |
2-2 | 1 |
3-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-4 | 0 |
2-2 | 0 |
3-2 | 0 |
History
|