zondag, 27. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
KVK Robur | Statistics | Rangers Opdorp |
---|---|---|
61,48% | Chances | 38,53% |
4 | Current rank | 12 |
30 | Games | 30 |
16/6/8 | W/D/L (Total) | 10/5/15 |
8/3/4 | W/D/L (Home) | 5/3/7 |
8/3/4 | W/D/L (Away) | 5/2/8 |
54 | Points | 35 |
50 : 31 | Goals | 44 : 61 |
19 | Difference | -17 |
KVK Robur - SK Grembergen 2:0 | Highest home victory | Rangers Opdorp - Sparta Waasmunster 7:2 |
KVK Robur - FC Juventus Schoonaarde 0:1 | Highest home defeat | Rangers Opdorp - KVV Laarne-Kalken 0:4 |
KSVE Bazel - KVK Robur 0:4 | Highest away win | Avanti Stekene - Rangers Opdorp 2:5 |
KAV Dendermonde - KVK Robur 4:2 | Highest loss away | FC Juventus Schoonaarde - Rangers Opdorp 3:0 |
KVK Robur - Rangers Opdorp
Data from KVK Robur
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 3 | 3 | 2 | 17 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 2 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
2-4 | 2 |
3-2 | 1 |
3-3 | 1 |
3-4 | 0 |
4-2 | 0 |
4-3 | 1 |
Goals | Frequency |
0-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-3 | 0 |
3-3 | 1 |
4-2 | 0 |
4-3 | 1 |
Goals | Frequency |
0-0 | 1 |
1-1 | 0 |
2-0 | 0 |
2-3 | 1 |
3-3 | 0 |
4-2 | 2 |
4-3 | 0 |
History
|