zondag, 17. april 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. april 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Kl. Kemzeke | Statistics | KFC Evergem-Center |
---|---|---|
71,26% | Chances | 28,75% |
11 | Current rank | 16 |
30 | Games | 30 |
11/8/11 | W/D/L (Total) | 1/2/27 |
6/5/4 | W/D/L (Home) | 1/2/12 |
5/3/7 | W/D/L (Away) | 0/0/15 |
41 | Points | 5 |
45 : 57 | Goals | 15 : 98 |
-12 | Difference | -83 |
Kl. Kemzeke - SK Bellem 4:1 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
Kl. Kemzeke - SV Voorde 0:4 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
Eendracht Opstal - Kl. Kemzeke 1:3 | Highest away win | ---- |
KVK Ninove - Kl. Kemzeke 6:1 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
Kl. Kemzeke - KFC Evergem-Center
Data from Kl. Kemzeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 1 | 0 | 1 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
2-0 | 1 |
2-1 | 0 |
Goals | Frequency |
2-0 | 0 |
2-1 | 1 |
History
|