vrijdag, 09. april 2010 19:30 o'clock |
Matchdetails
Match Date: vrijdag, 09. april 2010 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | KSK Maldegem |
---|---|---|
18,29% | Chances | 81,71% |
16 | Current rank | 1 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 17/8/5 |
1/2/12 | W/D/L (Home) | 9/3/3 |
0/0/15 | W/D/L (Away) | 8/5/2 |
5 | Points | 59 |
15 : 98 | Goals | 80 : 43 |
-83 | Difference | 37 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | KSK Maldegem - KFC Evergem-Center 7:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | KSK Maldegem - SV Voorde 3:6 |
---- | Highest away win | FC Destelbergen - KSK Maldegem 1:6 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | KFC Merelbeke - KSK Maldegem 4:1 |
KFC Evergem-Center - KSK Maldegem
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 1 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-7 | 1 |
1-6 | 1 |
6-1 | 0 |
7-0 | 0 |
Goals | Frequency |
1-6 | 1 |
7-0 | 0 |
Goals | Frequency |
1-6 | 0 |
7-0 | 1 |
History
|