zondag, 02. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 02. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | KSK Beveren |
---|---|---|
37,03% | Chances | 62,98% |
9 | Current rank | 1 |
9 | Games | 8 |
3/3/3 | W/D/L (Total) | 6/1/1 |
3/1/0 | W/D/L (Home) | 4/0/0 |
0/2/3 | W/D/L (Away) | 2/1/1 |
12 | Points | 19 |
23 : 16 | Goals | 19 : 6 |
7 | Difference | 13 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
SK Munkzwalm - KSK Beveren
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
4-1 | 0 |
Goals | Frequency |
4-1 | 0 |
Goals | Frequency |
4-1 | 1 |
History
|