zaterdag, 07. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KSK Beveren |
---|---|---|
33,42% | Chances | 66,58% |
8 | Current rank | 1 |
9 | Games | 8 |
4/0/5 | W/D/L (Total) | 6/1/1 |
3/0/2 | W/D/L (Home) | 4/0/0 |
1/0/3 | W/D/L (Away) | 2/1/1 |
12 | Points | 19 |
17 : 20 | Goals | 19 : 6 |
-3 | Difference | 13 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KVC Borsbeke - SK Berlare 3:4 | Highest home defeat | ---- |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | SK Berlare - KSK Beveren 0:4 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
KVC Borsbeke - KSK Beveren
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|