zondag, 11. april 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 11. april 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | VJ Baardegem |
---|---|---|
60,61% | Chances | 39,39% |
8 | Current rank | 14 |
5 | Games | 5 |
2/1/2 | W/D/L (Total) | 1/0/4 |
2/0/0 | W/D/L (Home) | 0/0/3 |
0/1/2 | W/D/L (Away) | 1/0/1 |
7 | Points | 3 |
9 : 11 | Goals | 4 : 9 |
-2 | Difference | -5 |
FC Juventus Schoonaarde - KFCH Sinaai 3:2 | Highest home victory | ---- |
---- | Highest home defeat | VJ Baardegem - KSK Beveren 1:3 |
---- | Highest away win | Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 |
JV Kruibeke - FC Juventus Schoonaarde 4:1 | Highest loss away | Sparta Waasmunster - VJ Baardegem 1:0 |
FC Juventus Schoonaarde - VJ Baardegem
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 5 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
Goals | Frequency |
1-2 | 0 |
3-1 | 1 |
Goals | Frequency |
1-2 | 1 |
3-1 | 0 |
History
|