zondag, 24. september 2017 13:00 o'clock |
Matchdetails
Match Date: zondag, 24. september 2017 | ||
Game time: 13:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | JV Kruibeke |
---|---|---|
51,60% | Chances | 48,40% |
4 | Current rank | 5 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 7/2/5 |
2/4/1 | W/D/L (Home) | 5/1/1 |
5/0/2 | W/D/L (Away) | 2/1/4 |
25 | Points | 23 |
23 : 16 | Goals | 22 : 13 |
7 | Difference | 9 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | JV Kruibeke - Eendracht Buggenhout 4:0 |
KFCH Sinaai - KSVE Bazel 0:2 | Highest home defeat | JV Kruibeke - SK Grembergen 1:3 |
SV Zaffelare - KFCH Sinaai 0:3 | Highest away win | FC Juventus Schoonaarde - JV Kruibeke 0:2 |
FC Juventus Schoonaarde - KFCH Sinaai 3:0 | Highest loss away | Sparta Waasmunster - JV Kruibeke 2:0 |
KFCH Sinaai - JV Kruibeke
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 3 | 3 | 4 | 12 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 3 | 1 | 2 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 2 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 1 |
2-4 | 0 |
3-0 | 0 |
3-1 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 0 |
0-3 | 2 |
1-1 | 1 |
1-2 | 1 |
3-1 | 0 |
4-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-1 | 1 |
1-2 | 1 |
3-1 | 1 |
4-2 | 0 |
History
|