zondag, 20. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 20. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Jong Lede | Statistics | Kl. Kemzeke |
---|---|---|
58,85% | Chances | 41,15% |
5 | Current rank | 11 |
30 | Games | 30 |
12/12/6 | W/D/L (Total) | 11/8/11 |
5/7/3 | W/D/L (Home) | 6/5/4 |
7/5/3 | W/D/L (Away) | 5/3/7 |
48 | Points | 41 |
61 : 33 | Goals | 45 : 57 |
28 | Difference | -12 |
Jong Lede - KFC Evergem-Center 5:0 | Highest home victory | Kl. Kemzeke - KRC Bambrugge 3:0 |
Jong Lede - KFC Vrasene 1:3 | Highest home defeat | Kl. Kemzeke - SV Voorde 0:4 |
KFC Eeklo - Jong Lede 1:8 | Highest away win | Eendracht Opstal - Kl. Kemzeke 1:3 |
Svelta Melsele - Jong Lede 2:0 | Highest loss away | KVK Ninove - Kl. Kemzeke 6:1 |
Jong Lede - Kl. Kemzeke
Data from Jong Lede
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 2 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
2-2 | 1 |
Goals | Frequency |
0-0 | 1 |
2-2 | 0 |
Goals | Frequency |
0-0 | 0 |
2-2 | 1 |
History
|