zondag, 20. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 20. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Merelbeke | Statistics | KFC Evergem-Center |
---|---|---|
79,18% | Chances | 20,83% |
7 | Current rank | 16 |
30 | Games | 30 |
12/11/7 | W/D/L (Total) | 1/2/27 |
8/4/3 | W/D/L (Home) | 1/2/12 |
4/7/4 | W/D/L (Away) | 0/0/15 |
47 | Points | 5 |
55 : 35 | Goals | 15 : 98 |
20 | Difference | -83 |
KFC Merelbeke - KFC Eeklo 7:1 | Highest home victory | KFC Evergem-Center - Kl. Kemzeke 2:1 |
KFC Merelbeke - SV Voorde 2:3 | Highest home defeat | KFC Evergem-Center - KFC Merelbeke 0:7 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest away win | ---- |
SV Voorde - KFC Merelbeke 4:1 | Highest loss away | KSK Maldegem - KFC Evergem-Center 7:0 |
KFC Merelbeke - KFC Evergem-Center
Data from KFC Merelbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 11 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
0-7 | 0 |
4-0 | 1 |
7-0 | 1 |
Goals | Frequency |
0-7 | 0 |
4-0 | 1 |
Goals | Frequency |
0-7 | 1 |
4-0 | 0 |
History
|
KFC Evergem-Center previous games
|