zondag, 24. april 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 24. april 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Evergem-Center | Statistics | Svelta Melsele |
---|---|---|
27,74% | Chances | 72,26% |
16 | Current rank | 10 |
30 | Games | 30 |
1/2/27 | W/D/L (Total) | 13/4/13 |
1/2/12 | W/D/L (Home) | 10/2/3 |
0/0/15 | W/D/L (Away) | 3/2/10 |
5 | Points | 43 |
15 : 98 | Goals | 57 : 50 |
-83 | Difference | 7 |
KFC Evergem-Center - Kl. Kemzeke 2:1 | Highest home victory | Svelta Melsele - SK Bellem 5:0 |
KFC Evergem-Center - KFC Merelbeke 0:7 | Highest home defeat | Svelta Melsele - Eendracht Opstal 1:3 |
---- | Highest away win | KVK Ninove - Svelta Melsele 1:6 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest loss away | Jong Lede - Svelta Melsele 5:1 |
KFC Evergem-Center - Svelta Melsele
Data from KFC Evergem-Center
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 0 | 0 | 2 | 2 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
1-4 | 1 |
3-1 | 0 |
4-1 | 0 |
Goals | Frequency |
1-4 | 1 |
3-1 | 0 |
Goals | Frequency |
1-4 | 0 |
3-1 | 1 |
History
|
Svelta Melsele previous games
|