zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFV Hedes |
---|---|---|
54,93% | Chances | 45,07% |
11 | Current rank | 12 |
9 | Games | 8 |
3/1/5 | W/D/L (Total) | 2/0/6 |
3/0/1 | W/D/L (Home) | 1/0/3 |
0/1/4 | W/D/L (Away) | 1/0/3 |
10 | Points | 6 |
13 : 23 | Goals | 9 : 21 |
-10 | Difference | -12 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | KFV Hedes - SK Berlare 2:3 |
---- | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KVV Laarne-Kalken - KFV Hedes
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
3-2 | 0 |
Goals | Frequency |
3-2 | 1 |
History
|