zaterdag, 22. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | SK Munkzwalm |
---|---|---|
40,77% | Chances | 59,24% |
11 | Current rank | 9 |
9 | Games | 9 |
3/1/5 | W/D/L (Total) | 3/3/3 |
3/0/1 | W/D/L (Home) | 3/1/0 |
0/1/4 | W/D/L (Away) | 0/2/3 |
10 | Points | 12 |
13 : 23 | Goals | 23 : 16 |
-10 | Difference | 7 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | ---- |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KVV Laarne-Kalken - SK Munkzwalm
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-6 | 1 |
6-2 | 0 |
Goals | Frequency |
6-2 | 0 |
Goals | Frequency |
6-2 | 1 |
History
|