zondag, 09. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | KSK Beveren |
---|---|---|
23,64% | Chances | 76,37% |
12 | Current rank | 1 |
8 | Games | 8 |
2/0/6 | W/D/L (Total) | 6/1/1 |
1/0/3 | W/D/L (Home) | 4/0/0 |
1/0/3 | W/D/L (Away) | 2/1/1 |
6 | Points | 19 |
9 : 21 | Goals | 19 : 6 |
-12 | Difference | 13 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KFV Hedes - KVC Borsbeke 1:2 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
KFV Hedes - KSK Beveren
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|