zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | FC Latem |
---|---|---|
32,65% | Chances | 67,36% |
11 | Current rank | 4 |
9 | Games | 8 |
3/1/5 | W/D/L (Total) | 4/3/1 |
3/0/1 | W/D/L (Home) | 3/2/0 |
0/1/4 | W/D/L (Away) | 1/1/1 |
10 | Points | 15 |
13 : 23 | Goals | 14 : 7 |
-10 | Difference | 7 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
SK Munkzwalm - KVV Laarne-Kalken 6:2 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
KVV Laarne-Kalken - FC Latem
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|