zaterdag, 11. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | HRS Haasdonk |
---|---|---|
33,40% | Chances | 66,60% |
13 | Current rank | 7 |
9 | Games | 8 |
1/3/5 | W/D/L (Total) | 3/3/2 |
1/1/3 | W/D/L (Home) | 2/1/0 |
0/2/2 | W/D/L (Away) | 1/2/2 |
6 | Points | 12 |
12 : 17 | Goals | 19 : 11 |
-5 | Difference | 8 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | HRS Haasdonk - KSV Sottegem 5:0 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KSK Beveren - Evergem 2020 2:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
Evergem 2020 - HRS Haasdonk
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|