zondag, 27. oktober 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 27. oktober 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | SK Munkzwalm |
---|---|---|
62,00% | Chances | 38,01% |
3 | Current rank | 9 |
8 | Games | 9 |
5/3/0 | W/D/L (Total) | 3/3/3 |
3/2/0 | W/D/L (Home) | 3/1/0 |
2/1/0 | W/D/L (Away) | 0/2/3 |
18 | Points | 12 |
14 : 8 | Goals | 23 : 16 |
6 | Difference | 7 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | ---- |
---- | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
SK Denderhoutem - SK Munkzwalm
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
History
|