zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | KVC Borsbeke |
---|---|---|
39,74% | Chances | 60,26% |
13 | Current rank | 6 |
15 | Games | 15 |
2/5/8 | W/D/L (Total) | 8/0/7 |
0/5/2 | W/D/L (Home) | 5/0/3 |
2/0/6 | W/D/L (Away) | 3/0/4 |
11 | Points | 24 |
11 : 22 | Goals | 30 : 29 |
-11 | Difference | 1 |
---- | Highest home victory | KVC Borsbeke - KSK Beveren 4:0 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | KVC Borsbeke - HRS Haasdonk 1:4 |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | FC Kleit - KVC Borsbeke 0:2 |
HRS Haasdonk - Svelta Melsele 2:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
Svelta Melsele - KVC Borsbeke
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|