zaterdag, 18. januari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KV Eendracht Aalter |
---|---|---|
54,50% | Chances | 45,51% |
3 | Current rank | 7 |
15 | Games | 15 |
9/3/3 | W/D/L (Total) | 6/6/3 |
6/2/0 | W/D/L (Home) | 3/2/2 |
3/1/3 | W/D/L (Away) | 3/4/1 |
30 | Points | 24 |
36 : 21 | Goals | 31 : 20 |
15 | Difference | 11 |
KSK Beveren - FC Latem 4:0 | Highest home victory | KV Eendracht Aalter - KSK Beveren 4:1 |
---- | Highest home defeat | KV Eendracht Aalter - SK Berlare 0:2 |
SK Berlare - KSK Beveren 0:4 | Highest away win | Svelta Melsele - KV Eendracht Aalter 0:4 |
KVC Borsbeke - KSK Beveren 4:0 | Highest loss away | KSV Sottegem - KV Eendracht Aalter 2:0 |
KSK Beveren - KV Eendracht Aalter
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 1 |
4-1 | 0 |
Goals | Frequency |
4-1 | 0 |
Goals | Frequency |
4-1 | 1 |
History
|