zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Svelta Melsele | Statistics | FC Latem |
---|---|---|
35,27% | Chances | 64,73% |
13 | Current rank | 8 |
15 | Games | 15 |
2/5/8 | W/D/L (Total) | 6/5/4 |
0/5/2 | W/D/L (Home) | 3/4/1 |
2/0/6 | W/D/L (Away) | 3/1/3 |
11 | Points | 23 |
11 : 22 | Goals | 22 : 19 |
-11 | Difference | 3 |
---- | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KSV Sottegem - Svelta Melsele 1:3 | Highest away win | KV Eendracht Aalter - FC Latem 2:3 |
HRS Haasdonk - Svelta Melsele 2:0 | Highest loss away | KSK Beveren - FC Latem 4:0 |
Svelta Melsele - FC Latem
Data from Svelta Melsele
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|