zaterdag, 06. februari 2021 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 06. februari 2021 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | FC Juventus Schoonaarde |
---|---|---|
62,69% | Chances | 37,32% |
1 | Current rank | 8 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 2/1/2 |
2/0/0 | W/D/L (Home) | 2/0/0 |
2/0/1 | W/D/L (Away) | 0/1/2 |
12 | Points | 7 |
16 : 10 | Goals | 9 : 11 |
6 | Difference | -2 |
HRS Haasdonk - JV Kruibeke 4:2 | Highest home victory | FC Juventus Schoonaarde - KFCH Sinaai 3:2 |
---- | Highest home defeat | ---- |
SV Zaffelare - HRS Haasdonk 2:5 | Highest away win | ---- |
FC Juventus Schoonaarde - HRS Haasdonk 3:2 | Highest loss away | JV Kruibeke - FC Juventus Schoonaarde 4:1 |
HRS Haasdonk - FC Juventus Schoonaarde
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 5 | 1 | 5 | 16 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 1 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 0 |
0-3 | 0 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
1-5 | 1 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
3-0 | 1 |
3-2 | 0 |
5-0 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 1 |
2-1 | 1 |
3-2 | 0 |
5-0 | 1 |
5-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
1-0 | 2 |
2-1 | 0 |
3-2 | 1 |
5-0 | 0 |
5-1 | 1 |
History
|