zondag, 09. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSVE Bazel | Statistics | SK Grembergen |
---|---|---|
42,45% | Chances | 57,55% |
16 | Current rank | 9 |
30 | Games | 30 |
5/9/16 | W/D/L (Total) | 11/5/14 |
1/6/8 | W/D/L (Home) | 6/3/6 |
4/3/8 | W/D/L (Away) | 5/2/8 |
24 | Points | 38 |
32 : 55 | Goals | 42 : 43 |
-23 | Difference | -1 |
KSVE Bazel - SK Grembergen 1:0 | Highest home victory | SK Grembergen - KFC Moerbeke 3:0 |
KSVE Bazel - KVK Robur 0:4 | Highest home defeat | SK Grembergen - Avanti Stekene 1:4 |
Eendracht Verrebroek - KSVE Bazel 0:3 | Highest away win | Eendracht Verrebroek - SK Grembergen 1:5 |
SK Lochristi - KSVE Bazel 5:1 | Highest loss away | KAV Dendermonde - SK Grembergen 4:2 |
KSVE Bazel - SK Grembergen
Data from KSVE Bazel
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 11 | 5 | 3 | 3 | 14 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 1 | 1 | 2 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
0-2 | 0 |
0-3 | 1 |
1-0 | 2 |
1-1 | 2 |
1-2 | 0 |
2-0 | 1 |
2-1 | 2 |
2-3 | 1 |
2-5 | 1 |
3-0 | 0 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
2-1 | 2 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 0 |
1-1 | 1 |
2-1 | 0 |
3-2 | 1 |
5-2 | 1 |
History
|