zondag, 01. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 01. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KFC Vrasene |
---|---|---|
42,00% | Chances | 58,01% |
11 | Current rank | 5 |
30 | Games | 30 |
10/6/14 | W/D/L (Total) | 14/8/8 |
4/3/8 | W/D/L (Home) | 7/3/5 |
6/3/6 | W/D/L (Away) | 7/5/3 |
36 | Points | 50 |
47 : 50 | Goals | 52 : 36 |
-3 | Difference | 16 |
Avanti Stekene - KSK Lebbeke 3:0 | Highest home victory | KFC Vrasene - Sparta Waasmunster 4:0 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest home defeat | KFC Vrasene - KVK Robur 0:3 |
SK Lochristi - Avanti Stekene 0:5 | Highest away win | Rangers Opdorp - KFC Vrasene 0:3 |
Rangers Opdorp - Avanti Stekene 4:1 | Highest loss away | KFCH Sinaai - KFC Vrasene 2:0 |
Avanti Stekene - KFC Vrasene
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 8 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
1-2 | 0 |
2-1 | 2 |
2-3 | 1 |
2-5 | 1 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-5 | 1 |
3-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
2-1 | 0 |
2-5 | 0 |
3-2 | 1 |
History
|