zondag, 14. maart 2021 15:00 o'clock |
Matchdetails
Match Date: zondag, 14. maart 2021 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
Voetbalclubs Sint-Gillis | Statistics | KFCH Sinaai |
---|---|---|
65,44% | Chances | 34,56% |
3 | Current rank | 12 |
5 | Games | 5 |
4/0/1 | W/D/L (Total) | 1/2/2 |
2/0/1 | W/D/L (Home) | 0/2/1 |
2/0/0 | W/D/L (Away) | 1/0/1 |
12 | Points | 5 |
9 : 5 | Goals | 10 : 10 |
4 | Difference | 0 |
Voetbalclubs Sint-Gillis - KSK Beveren 2:1 | Highest home victory | ---- |
Voetbalclubs Sint-Gillis - VJ Baardegem 0:1 | Highest home defeat | KFCH Sinaai - HRS Haasdonk 2:3 |
KSK Kallo - Voetbalclubs Sint-Gillis 0:2 | Highest away win | KSVE Bazel - KFCH Sinaai 1:3 |
---- | Highest loss away | FC Juventus Schoonaarde - KFCH Sinaai 3:2 |
Voetbalclubs Sint-Gillis - KFCH Sinaai
Data from Voetbalclubs Sint-Gillis
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 0 | 6 | 6 | 11 | 22 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 3 | 0 | 3 | 3 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 3 |
0-2 | 1 |
1-1 | 2 |
1-2 | 3 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
3-7 | 1 |
7-3 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-1 | 2 |
1-3 | 1 |
2-1 | 0 |
2-2 | 1 |
3-7 | 1 |
Goals | Frequency |
0-0 | 3 |
0-2 | 0 |
1-1 | 0 |
1-3 | 0 |
2-1 | 3 |
2-2 | 0 |
3-7 | 0 |
History
|