zondag, 23. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | FC Latem |
---|---|---|
36,56% | Chances | 63,45% |
10 | Current rank | 8 |
15 | Games | 15 |
3/4/8 | W/D/L (Total) | 6/5/4 |
1/1/5 | W/D/L (Home) | 3/4/1 |
2/3/3 | W/D/L (Away) | 3/1/3 |
13 | Points | 23 |
18 : 34 | Goals | 22 : 19 |
-16 | Difference | 3 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KSV Sottegem - KFV Hedes 0:1 | Highest away win | SK Berlare - FC Latem 0:1 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KSK Beveren - FC Latem 4:0 |
KFV Hedes - FC Latem
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|