zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | SK Berlare |
---|---|---|
40,06% | Chances | 59,95% |
8 | Current rank | 1 |
15 | Games | 15 |
6/5/4 | W/D/L (Total) | 10/3/2 |
3/4/1 | W/D/L (Home) | 3/2/2 |
3/1/3 | W/D/L (Away) | 7/1/0 |
23 | Points | 33 |
22 : 19 | Goals | 35 : 20 |
3 | Difference | 15 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | SK Berlare - Evergem 2020 5:1 |
FC Latem - HRS Haasdonk 2:3 | Highest home defeat | SK Berlare - KSK Beveren 0:4 |
KV Eendracht Aalter - FC Latem 2:3 | Highest away win | FC Kleit - SK Berlare 0:4 |
KSK Beveren - FC Latem 4:0 | Highest loss away | ---- |
FC Latem - SK Berlare
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|