zaterdag, 07. oktober 2017 18:00 o'clock |
Matchdetails
Match Date: zaterdag, 07. oktober 2017 | ||
Game time: 18:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | SK Grembergen |
---|---|---|
39,70% | Chances | 60,31% |
13 | Current rank | 3 |
14 | Games | 14 |
4/4/6 | W/D/L (Total) | 8/1/5 |
2/1/4 | W/D/L (Home) | 5/1/2 |
2/3/2 | W/D/L (Away) | 3/0/3 |
16 | Points | 25 |
18 : 24 | Goals | 22 : 13 |
-6 | Difference | 9 |
KSK Beveren - Sparta Waasmunster 3:1 | Highest home victory | SK Grembergen - Voetbalclubs Sint-Gillis 6:0 |
KSK Beveren - SKL Doorslaar 1:4 | Highest home defeat | SK Grembergen - KFCH Sinaai 1:2 |
KFC Vrasene - KSK Beveren 1:2 | Highest away win | SV Zaffelare - SK Grembergen 0:4 |
Sparta Waasmunster - KSK Beveren 4:0 | Highest loss away | SKL Doorslaar - SK Grembergen 2:1 |
KSK Beveren - SK Grembergen
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 3 | 1 | 1 | 1 | 3 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 1 |
1-1 | 0 |
2-1 | 1 |
Goals | Frequency |
0-1 | 0 |
1-1 | 1 |
2-1 | 0 |
History
|