zondag, 22. januari 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 22. januari 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KVK Robur |
---|---|---|
58,27% | Chances | 41,74% |
1 | Current rank | 4 |
30 | Games | 30 |
22/3/5 | W/D/L (Total) | 16/6/8 |
14/0/1 | W/D/L (Home) | 8/3/4 |
8/3/4 | W/D/L (Away) | 8/3/4 |
69 | Points | 54 |
85 : 35 | Goals | 50 : 31 |
50 | Difference | 19 |
KVV Laarne-Kalken - Sparta Waasmunster 5:0 | Highest home victory | KVK Robur - Sparta Waasmunster 2:0 |
KVV Laarne-Kalken - KFC Vrasene 0:1 | Highest home defeat | KVK Robur - Eendracht Verrebroek 0:1 |
Sparta Waasmunster - KVV Laarne-Kalken 0:8 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
Avanti Stekene - KVV Laarne-Kalken 2:0 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
KVV Laarne-Kalken - KVK Robur
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 1 | 0 | 3 | 6 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
2-0 | 0 |
2-3 | 0 |
3-2 | 1 |
3-4 | 1 |
4-0 | 0 |
4-3 | 0 |
Goals | Frequency |
0-2 | 1 |
3-2 | 1 |
4-0 | 0 |
4-3 | 0 |
Goals | Frequency |
0-2 | 0 |
3-2 | 0 |
4-0 | 1 |
4-3 | 1 |
History
|
KVV Laarne-Kalken previous games
|