zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | KVC Borsbeke |
---|---|---|
55,53% | Chances | 44,48% |
9 | Current rank | 8 |
10 | Games | 10 |
4/3/3 | W/D/L (Total) | 5/0/5 |
3/1/0 | W/D/L (Home) | 4/0/2 |
1/2/3 | W/D/L (Away) | 1/0/3 |
15 | Points | 15 |
22 : 12 | Goals | 19 : 21 |
10 | Difference | -2 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest home victory | KVC Borsbeke - Svelta Melsele 2:0 |
---- | Highest home defeat | KVC Borsbeke - FC Latem 2:3 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | KFV Hedes - KVC Borsbeke 1:2 |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
HRS Haasdonk - KVC Borsbeke
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|