zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KSK Beveren |
---|---|---|
29,16% | Chances | 70,85% |
14 | Current rank | 3 |
10 | Games | 10 |
2/1/7 | W/D/L (Total) | 6/2/2 |
2/0/2 | W/D/L (Home) | 4/1/0 |
0/1/5 | W/D/L (Away) | 2/1/2 |
7 | Points | 20 |
10 : 21 | Goals | 24 : 14 |
-11 | Difference | 10 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | SK Berlare - KSK Beveren 0:4 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KV Eendracht Aalter - KSK Beveren 4:1 |
KSV Sottegem - KSK Beveren
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|