zondag, 30. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 30. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Kleit | Statistics | KVV Laarne-Kalken |
---|---|---|
55,48% | Chances | 44,53% |
10 | Current rank | 11 |
10 | Games | 11 |
3/3/4 | W/D/L (Total) | 3/2/6 |
2/2/1 | W/D/L (Home) | 3/0/2 |
1/1/3 | W/D/L (Away) | 0/2/4 |
12 | Points | 11 |
17 : 20 | Goals | 15 : 27 |
-3 | Difference | -12 |
FC Kleit - KFV Hedes 5:1 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
FC Kleit - SK Berlare 0:4 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KSV Sottegem - FC Kleit 2:3 | Highest away win | ---- |
KV Eendracht Aalter - FC Kleit 3:0 | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
FC Kleit - KVV Laarne-Kalken
Data from FC Kleit
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|