zondag, 23. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | FC Latem |
---|---|---|
32,26% | Chances | 67,75% |
12 | Current rank | 6 |
10 | Games | 10 |
2/2/6 | W/D/L (Total) | 4/4/2 |
1/1/3 | W/D/L (Home) | 3/3/0 |
1/1/3 | W/D/L (Away) | 1/1/2 |
8 | Points | 16 |
13 : 25 | Goals | 16 : 10 |
-12 | Difference | 6 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KFV Hedes - SK Berlare 2:3 | Highest home defeat | ---- |
Evergem 2020 - KFV Hedes 1:2 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
KFV Hedes - FC Latem
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|