zondag, 16. maart 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 16. maart 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | FC Kleit |
---|---|---|
67,14% | Chances | 32,87% |
2 | Current rank | 10 |
10 | Games | 10 |
6/4/0 | W/D/L (Total) | 3/3/4 |
4/2/0 | W/D/L (Home) | 2/2/1 |
2/2/0 | W/D/L (Away) | 1/1/3 |
22 | Points | 12 |
19 : 12 | Goals | 17 : 20 |
7 | Difference | -3 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
---- | Highest home defeat | FC Kleit - SK Berlare 0:4 |
Evergem 2020 - SK Denderhoutem 1:2 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
---- | Highest loss away | KV Eendracht Aalter - FC Kleit 3:0 |
SK Denderhoutem - FC Kleit
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|