zaterdag, 22. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 22. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | FC Kleit |
---|---|---|
59,34% | Chances | 40,66% |
6 | Current rank | 10 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 3/3/4 |
3/3/0 | W/D/L (Home) | 2/2/1 |
1/1/2 | W/D/L (Away) | 1/1/3 |
16 | Points | 12 |
16 : 10 | Goals | 17 : 20 |
6 | Difference | -3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | FC Kleit - KFV Hedes 5:1 |
---- | Highest home defeat | FC Kleit - SK Berlare 0:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | KSV Sottegem - FC Kleit 2:3 |
SK Munkzwalm - FC Latem 1:0 | Highest loss away | KV Eendracht Aalter - FC Kleit 3:0 |
FC Latem - FC Kleit
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|