zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KFV Hedes |
---|---|---|
58,76% | Chances | 41,24% |
8 | Current rank | 12 |
10 | Games | 10 |
5/0/5 | W/D/L (Total) | 2/2/6 |
4/0/2 | W/D/L (Home) | 1/1/3 |
1/0/3 | W/D/L (Away) | 1/1/3 |
15 | Points | 8 |
19 : 21 | Goals | 13 : 25 |
-2 | Difference | -12 |
KVC Borsbeke - Svelta Melsele 2:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KVC Borsbeke - FC Latem 2:3 | Highest home defeat | KFV Hedes - SK Berlare 2:3 |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KVC Borsbeke - KFV Hedes
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|