zaterdag, 11. januari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 11. januari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | SK Denderhoutem |
---|---|---|
24,41% | Chances | 75,60% |
14 | Current rank | 2 |
10 | Games | 10 |
2/1/7 | W/D/L (Total) | 6/4/0 |
2/0/2 | W/D/L (Home) | 4/2/0 |
0/1/5 | W/D/L (Away) | 2/2/0 |
7 | Points | 22 |
10 : 21 | Goals | 19 : 12 |
-11 | Difference | 7 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | ---- |
KSV Sottegem - SK Denderhoutem
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|