zondag, 15. december 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 15. december 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KFV Hedes |
---|---|---|
74,74% | Chances | 25,26% |
2 | Current rank | 12 |
10 | Games | 10 |
6/4/0 | W/D/L (Total) | 2/2/6 |
4/2/0 | W/D/L (Home) | 1/1/3 |
2/2/0 | W/D/L (Away) | 1/1/3 |
22 | Points | 8 |
19 : 12 | Goals | 13 : 25 |
7 | Difference | -12 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Berlare 2:3 |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
---- | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
SK Denderhoutem - KFV Hedes
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
0-1 | 0 |
Goals | Frequency |
0-1 | 1 |
History
|