zaterdag, 14. december 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 14. december 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KFC Vrasene |
---|---|---|
60,06% | Chances | 39,95% |
3 | Current rank | 5 |
10 | Games | 10 |
6/2/2 | W/D/L (Total) | 5/1/4 |
4/1/0 | W/D/L (Home) | 5/0/0 |
2/1/2 | W/D/L (Away) | 0/1/4 |
20 | Points | 16 |
24 : 14 | Goals | 10 : 14 |
10 | Difference | -4 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | KFC Vrasene - SK Munkzwalm 1:0 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | ---- |
KV Eendracht Aalter - KSK Beveren 4:1 | Highest loss away | HRS Haasdonk - KFC Vrasene 3:0 |
KSK Beveren - KFC Vrasene
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 2 |
2e Provinciale C | 7 | 3 | 1 | 3 | 8 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 2 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-5 | 1 |
2-0 | 2 |
2-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 0 |
5-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
5-1 | 1 |
History
|